176  
ASUS42 KTAE 142010  
RWRTAE  
RWRTAE  
NORTH FLORIDA/SOUTH ALABAMA/SOUTHWEST GEORGIA WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TALLAHASSEE FLORIDA  
400 PM EDT TUE APR 14 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
!FLZ017-115-028-034-025-142100   
..NORTH FLORIDA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TALL INTL ARPT MOSUNNY 85 51 31 S9 30.16F  
FSU LOVE BLDG N/A 84 52 32 E5G13 N/A  
APALACHICOLA SUNNY 77 64 64 SE10 30.18F  
PERRY NOT AVBL  
CROSS CITY SUNNY 84 59 42 SW10 30.15F  
JACKSONVILLE MOSUNNY 84 54 35 E13G20 30.17F  
 
 
!FLZ112-006-005-002-011-142100   
..FLORIDA PANHANDLE  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA SUNNY 86 52 30 SW5 30.14F  
BONIFAY NOT AVBL  
PANAMA CITY NW SUNNY 83 59 44 S13G18 30.16F  
TYNDALL AFB SUNNY 78 67 68 SW13 30.15  
TYND DRONE APT MOSUNNY 78 67 69 SW10 30.11F  
DE FUNIAK SPR SUNNY 83 56 39 S7 30.17F  
EGLIN AFB SUNNY 78 60 54 S8 30.16F  
DESTIN SUNNY 75 65 70 S7 30.17F  
HURLBURT MOSUNNY 77 65 66 SE8 30.16  
CRESTVIEW SUNNY 83 48 29 MISG 30.18F  
PENSACOLA SUNNY 78 64 61 SE9 30.17F  
 
 
!ALZ063-066-142100   
..SOUTH ALABAMA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DOTHAN SUNNY 84 52 33 S8 30.19F  
OZARK CAIRNS SUNNY 84 52 32 SE8 30.14  
FT RUCKER HELI SUNNY 86 56 35 S8 30.14F  
RUCKER HELI 3 SUNNY 83 56 38 W9 30.15F  
RUCKER HELI 2 SUNNY 85 53 33 W7 30.14F  
FLORALA APT LGT RAIN 84 52 33 S13G22 30.16F  
ANDALUSIA SUNNY 83 52 34 VRB7 30.14F  
TROY MOSUNNY 84 52 33 SE7 30.16F  
EUFALA SUNNY 83 53 35 SE10 30.16F  
MOBILE MOSUNNY 81 57 43 S13G22 30.17F  
 
 
!GAZ120>161-142100   
..SOUTHWEST AND SOUTH CENTRAL GEORGIA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
THOMASVILLE MOSUNNY 86 54 32 SE7 30.17F  
BAINBRIDGE SUNNY 86 55 34 S5 30.15F  
MOODY AFB SUNNY 87 52 30 SW7 30.14  
VALDOSTA SUNNY 84 51 31 MISG 30.16F  
MOULTRIE SUNNY 85 51 30 VRB5 30.16F  
BLAKELY SUNNY 82 50 32 S7 30.16F  
ALBANY MOSUNNY 85 53 33 VRB5 30.17F  
TIFTON SUNNY 84 51 31 CALM 30.17F  
FITZGERALD SUNNY 85 52 31 S3 30.17F  
CORDELE SUNNY 85 51 31 W9 30.17F  
AMERICUS SUNNY 84 47 27 S6 30.14F  
HOMERVILLE SUNNY 85 52 32 SE6 30.17F  
 
 
!GMZ750-755-770-775-142100   
..COASTAL AND BUOY OBS  
 
 
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)  
KEATON BEACH NOT AVBL  
CEDAR KEY NOT AVBL  
C TOWER NOT AVBL  
APALACHICOLA BUO 1950 71 74 90/ 8/ 10 1021.8F 2/ 4  
PANAMA CITY BUOY 1950 75 76 100/ 8/ 10 1021.7F 2/ 6  
MOBILE BUOY 1950 100/ 8/ 12 1021.8F 3/ 8  
ORANGE BCH AL BU 1950 72 72 100/ 6/ 8 1021.8F 2/ 7  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
The Nexlab GA Page
The Nexlab AL Page
Main Text Page