997  
ASUS42 KTAE 111915  
RWRTAE  
NORTH FLORIDA/SOUTH ALABAMA/SOUTHWEST GEORGIA WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TALLAHASSEE FLORIDA  
300 PM EDT TUE AUG 11 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
   
..NORTH FLORIDA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TALL INTL ARPT PTSUNNY 95 71 45 NW8 30.09F HX 102  
FSU LOVE BLDG N/A 95 73 49 N5 N/A HX 105  
APALACHICOLA SUNNY 91 77 63 S13 30.11F HX 104  
PERRY MOSUNNY 95 73 49 SW9 30.10F HX 103  
CROSS CITY PTSUNNY 93 79 62 NW6 30.10F HX 110  
JACKSONVILLE PTSUNNY 94 75 54 W9 30.06F HX 105  
 
   
..FLORIDA PANHANDLE  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA SUNNY 92 71 50 MISG 30.09F HX 98  
BONIFAY SUNNY 92 72 51 CALM 30.10F HX 99  
PANAMA CITY NW PTSUNNY 92 75 57 S14G20 30.09F HX 103  
TYNDALL AFB MOSUNNY 90 78 66 SW8 30.10F HX 104  
TYND DRONE APT SUNNY 89 78 70 SW9 30.05F HX 103  
DE FUNIAK SPR PTSUNNY 91 73 55 CALM 30.12F HX 98  
EGLIN AFB MOSUNNY 93 76 56 SW9 30.11 HX 105  
DESTIN MOSUNNY 90 76 63 VRB7 30.11F HX 101  
HURLBURT MOSUNNY 91 77 62 S10 30.10F HX 104  
CRESTVIEW MOSUNNY 93 71 48 NW5 30.12F HX 100  
PENSACOLA MOSUNNY 89 76 65 S9 30.11F HX 100  
 
   
..SOUTH ALABAMA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DOTHAN MOSUNNY 93 71 48 W9 30.13F HX 100  
OZARK CAIRNS MOSUNNY 95 71 46 W3 30.08 HX 102  
FT RUCKER HELI MOSUNNY 93 73 51 CALM 30.08F HX 102  
RUCKER HELI 3 MOSUNNY 94 71 46 NW6 30.09F HX 101  
RUCKER HELI 2 MOSUNNY 94 72 49 W3 30.08F HX 101  
FLORALA APT MOSUNNY 93 72 50 MISG 30.12F HX 101  
ANDALUSIA PTSUNNY 93 70 46 W3 30.09F HX 99  
TROY MOSUNNY 93 73 52 W7 30.10F HX 102  
EUFALA MOSUNNY 92 74 55 W6 30.08F HX 101  
MOBILE PTSUNNY 93 73 52 S6 30.11F THUNDER HX 102  
 
   
..SOUTHWEST AND SOUTH CENTRAL GEORGIA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
THOMASVILLE PTSUNNY 93 72 49 SW12 30.11F HX 100  
BAINBRIDGE SUNNY 95 72 46 W9 30.10F HX 103  
MOODY AFB MOSUNNY 95 72 47 W10 30.07F HX 103  
VALDOSTA MOSUNNY 95 71 45 SW6 30.05F HX 102  
MOULTRIE SUNNY 96 71 43 W8 30.10F HX 103  
BLAKELY MOSUNNY 91 68 46 S7 30.09F HX 95  
ALBANY MOSUNNY 96 70 42 NW8 30.08F HX 102  
TIFTON MOSUNNY 94 75 53 SW8 30.10F HX 105  
FITZGERALD PTSUNNY 94 73 50 SW7 30.09F HX 103  
CORDELE MOSUNNY 94 73 49 W8 30.08F HX 102  
AMERICUS HAZE 89 75 62 W9 30.04F VSB 1/4 HX 98  
HOMERVILLE NOT AVBL  
 
   
..BUOY OBSERVATIONS  
 
 
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)  
47 S SANTA ROSA NOT AVBL  
47 S INDIAN PASS 1735 88 87 150/ 2/ 2 1021.3  
APALACHICOLA 1850 86 87 360/ 2/ 4 1020.4F 1/ 5  
PANAMA CITY 1850 87 130/ 2/ 4 1020.6F 2/ 5  
MOBILE BUOY NOT AVBL  
ORANGE BCH AL 1850 85 87 170/ 6/ 8 1020.1 1/ 5  
 
   
..COASTAL OBSERVATIONS  
 
 
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)  
PANAMA CITY BCH 1848 86 88 220/ 6/ 9 1020.5F  
PANAMA CITY 1848 91 250/ 7/ 8 N/A  
APALACHICOLA 1848 89 91 210/ 8/ 11 1019.9F  
APALACH EAST BAY 1800 88 250/ 8 1021.0  
KEATON BEACH 1850 87 250/ 9/ 11 1019.8F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
The Nexlab GA Page
The Nexlab AL Page
Main Text Page